| |
|
Current Properties
| 7425 Rutherford St | 3 beds, 1.0 baths, 870 sq ft |
| 8067 Stout St | 3 beds, 1.0 baths, 1,344 sq ft |
| 22501 Pembroke Ave | 3 beds, 1.0 baths, 948 sq ft |
| 8081 Auburn St | 3 beds, 1.0 baths, 819 sq ft |
| 9354 Penrod St | 3 beds, 1.0 baths, 1,428 sq ft |
| 19220 Blackmoor St | 3 beds, 1.0 baths, 800 sq ft |
| Cleveland | Multifamily Duplex/Triplex/Fourplex 3 Unit - 9,584 sq Ft - 0.12 acre lot Six apartments, Three Retail Store Fronts |
| 1463 Hite | |
| 828 Laclede | |
|
|
|